Passive income and dividend investors might be interested to know that there are some ex-dividend dates coming up.
We thought it would be a good idea to aggregate these dates from some of the more popular indices so it is all in one easy to reference place.
There are a couple of ex-dividend dates coming up before the end of this month. Below I’m providing the ex-dividend dates from the S&P 500 Dividend Aristocrats Index, and a couple of other popular indices.
In the future I will try to add additional indexes. If there are any other indices you would like me to consider adding in the future, post a comment! Happy passive income investing.
| S&P 500 Dividend Aristocrats Index | |||
| Name | Symbol | Date | Yield |
| Lowes Inc | LOW | 4/18 | 1.62% |
| Hormel Foods | HRL | 4/19 | 1.80% |
| Clorox Co | CLX | 4/25 | 3.16% |
| Procter and Gamble | PG | 4/27 | 3.32% |
–
| US Broad Dividend Achievers Index |
|||
| Name | Symbol | Date | Yield |
| Lowes Inc. | LOW | 4/18 | 1.62% |
| West Pharma Services | WST | 4/18 | 3.93% |
| Diamond Foods | DMND | 4/19 | 0.30% |
| Hormel Foods | HRL | 4/19 | 1.80% |
| Caterpillar Inc. | CAT | 4/20 | 1.64% |
| Colgate-Palmolive | CL | 4/21 | 2.83% |
| Clorox | CLX | 4/25 | 3.16% |
| A.O. Smith | AOS | 4/27 | 1.33% |
| Eaton Vance | EV | 4/27 | 2.20% |
| NW Natural Gas | NWN | 4/27 | 3.93% |
| Procter & Gamble | PG | 4/27 | 3.32% |
| Tanger Factory Outlet | SKT | 4/27 | 3.11% |
| Casey’s General Stores | CASY | 4/28 | 1.37% |
| Carbo Ceramics | CRR | 4/28 | .62% |
| Plains All-American Pipeline | PAA | 4/29 | 6.08% |
–
| Dividend Achievers 50 |
|||
| Name | Symbol | Date | Yield |
| Diamond Foods | DMND | 4/19 | 0.30% |
| Clorox | CLX | 4/25 | 3.16% |
| NW Natural Gas | NWN | 4/27 | 3.93% |
–
–
| NASDAQ Dividend Achievers |
|||
| Name | Symbol | Date | Yield |
| Diamond Foods | DMND | 4/19 | 0.30% |
| Casey’s General Stores | CASY | 4/28 | 1.37% |
–
| Dividend Achievers Select |
|||
| Name | Symbol | Date | Yield |
| Lowes Inc | LOW | 4/18 | 1.62% |
| West Pharma Services | WST | 4/18 | 3.93% |
| Diamond Foods | DMND | 4/19 | 0.30% |
| Hormel Foods | HRL | 4/19 | 1.80% |
| Caterpillar Inc. | CAT | 4/20 | 1.64% |
| Colgate-Palmolive | CL | 4/21 | 2.83% |
| Clorox | CLX | 4/25 | 3.16% |
| A.O. Smith | AOS | 4/27 | 1.33% |
| Eaton Vance | EV | 4/27 | 2.20% |
| NW Natural Gas | NWN | 4/27 | 3.93% |
| Procter & Gamble | PG | 4/27 | 3.32% |
| Casey’s General Stores | CASY | 4/28 | 1.37% |
Please note, this information is provided on an as-is basis and does not constitute a suggestion or endorsement to buy or sell these securities, nor is your investment guaranteed. In other words, use common sense, invest at your own risk, this is just educational information.
